Related Articles
The BA.LLB (Bachelor of Arts and Bachelor of Law) is a five-year integrated course offered by various Central and Provincial universities in Nepal, including Tribhuvan University, Pokhara University, Purbanchal University, and Kathmandu University. This program is in high demand among law aspirants, providing students with a comprehensive understanding of the legal profession.
The course is structured into two parts:
- Theoretical Aspects: The first part focuses on the theoretical foundations of law, offering students a deep dive into legal principles, history, and frameworks.
- Practical Aspects: The second part is more practical, allowing students to apply their theoretical knowledge in real-world scenarios through internships, moot courts, and other hands-on experiences.
There are some BALLB and equivalent courses in Nepal with approximately fee structure, these fees are generally increased each academic year.
SN | College Name | University | Address | Course | No of Seats | Total Fees |
1. | Nepal Law Campus | TU | Kathmandu | BALLB | 105 | Rs.3,53,510 |
2. | Prithvi Narayan Campus | TU | Pokhara | BALLB | 70 | Rs.3,53,510 |
3. | National Law College | TU | Lalitpur | BALLB | 105 | Rs. 7,34,000 |
4. | Kathmandu University School of Law | KU SoL | Dhulikhel | BBMLLB BEcLLB | 44
44 |
Rs. 10,12,000 |
5. | Kathmandu School of Law | PU | Bhaktapur | BALLB | 250 | Rs. 9,80,500 |
6. | Chakrabarti Habi Law College | PU | Kathmandu | BALLB | 250 | Rs. 10,70,000 |
7. | Bright Vision Law College | PU | Biratnagar | BALLB | 100 | Rs.5,50,000 |
8. | Butwal City College, Lumbini Buddhist University | LBU | Butwal | BALLB | 105 | Rs.3,97,625 |
9. | Tulsipur Metro College | LBU | Dang | BALLB | 40 | Rs.3,97,625 |
10. | Rajarshi Janak University (University Campus) | RJU | Janakpur | BALLB | 40 | Rs.2,30,000 |
11. | Mid-West University (Law School) | MU | Surkhet | BALLB | 45 | Rs.3,52,000 |
12. | Far Western University (Central Campus) | FWU | Mahendranagar | BALLB | 48 | Rs 200000 |
13. | Kailali Multiple Campus | FWU | Dhangadi | BALLB | 48 | Rs 200000 |
14. | Tikapur Multiple Campus | FWU | Tikapur | BALLB | 48 | Rs 200000 |
15. | Purbanchal University (College of Law) | PU | Biratnagar | BALLB | 54 | Rs.5,50,000 |
16. | Gandaki University | GU | Pokhara | BALLB | 48 | Rs4,60,000 |
17. | Khowpa College of Law | PU | Bhaktapur | BALLB | 60 | Rs. 4,76,250 |
18. | Pokhara University | PoU | Pokhara | BALLB | 40 | Rs 4,31,000 |
19. | Madhesh University | MU | Birgunj | BALLB | 110 | |
20. | Lumbini Integrated Academy | PU | Butwal | BALLB |
Full form of university Name
Central University
- TU- Tribhuwan University
- KU- Kathmandu University
- PU- Purbanchal University
- LBU- Lumbini Buddhist University
- RJU- Rajarshi Janak University
- MWU- Mid-West University
- FWU- Far Western University
- PoU- Pokhara University
Provincial University
- GU- Gandaki University
- MU- Madhesh University
One comment
Pingback: The Scope of a Law Degree in Nepal: Unlocking Opportunities through Intermediate Education - Nepali Law